Bulk and Retail Sunflower Oil Export
Sunflower Oil – Product Description Table
| Category | Details |
|---|---|
| Product Name | Sunflower Oil (Refined) |
| Botanical Name | Helianthus annuus L. |
| CAS Number | 8001-23-8 |
| EINECS Number | 232-574-8 |
| Origin | Ukraine |
| Packaging Options | Bulk (IBC Tanks, Drums – 18L, 200L), Bottles (1L, 5L), PET Jugs, Cans |
| Minimum Order Quantity | 1 Metric Ton (MOQ may vary by packaging & region) |
| Shelf Life | 18 months from production date when stored properly |
| Storage Conditions | Store in cool, dry place away from direct sunlight and strong odors |
Specifications
| Parameter | Standard Value / Specification |
|---|---|
| Appearance | Clear, bright, free from impurities |
| Color | Light yellow to golden |
| Odor | Characteristic, mild, no off-odors |
| Taste | Mild, neutral |
| Acidity (as Oleic Acid) | ≤ 0.2% (for refined oil) |
| Peroxide Value | ≤ 5 meq O₂/kg |
| Saponification Value | 189–195 mg KOH/g |
| Iodine Value | 115–140 g I₂/100g |
| Free Fatty Acids (FFA) | ≤ 0.05% – 0.1% (depending on grade) |
| Moisture & Impurities | ≤ 0.1% |
| Smoke Point | ~230°C (refined), ~107°C (unrefined) |
| Fatty Acid Composition | Oleic (C18:1): 14–39%, Linoleic (C18:2): 48–74% |
| Trans Fats | ≤ 0.1% |
| UV Absorbance | Complies with Codex Alimentarius standards |
| Additives / Preservatives | None (unless specified – e.g., Vitamin E added) |
Typical Analysis Report
| Test Parameter | Result | Method |
|---|---|---|
| Appearance | Clear, bright | Visual |
| Color (Lovibond) | 2.0 Red, 10 Yellow | AOCS CC 13b-45 |
| Acid Value | 0.06 mg KOH/g | AOCS Cd 3d-63 |
| Peroxide Value | 2.1 meq O₂/kg | AOCS Cd 8-53 |
| Moisture & Volatile Matter | 0.03% | AOCS Ca 2c-25 |
| Insoluble Impurities | <0.01% | AOCS Ca 3a-46 |
| Specific Gravity (25°C) | 0.918 | AOCS Cc 10a-20 |
| Refractive Index (40°C) | 1.472 | AOCS Cd 1-25 |
| Linoleic Acid Content | 62.5% | GC Method |
| Oleic Acid Content | 22.0% | GC Method |
| Vitamin E (Tocopherols) | 0.45 mg/g (natural content) | HPLC Method |
| Heavy Metals (Pb, Cd, As) | Within EU limits (<0.1 ppm each) | ICP-MS |
| Microbial Count | Negative (yeast/mold, coliforms) | ISO 22717 |
Certifications Available
- ISO 22000
- Halal & Kosher Certified (on request)
- Non-GMO Project Verified
- Organic Certification (EU, USDA Organic – available upon request)
- HACCP & GMP compliant
Applications
- Cooking oil for frying, baking, and sautéing
- Salad oils and dressings
- Bakery and confectionery products
- Infant food industry
- Cosmetic and pharmaceutical uses (high oleic variants)
Customization Options
- Packaging branding (private label)
- Addition of natural antioxidants (e.g., Vitamin E)
- High Oleic vs. Linoleic acid variants
- Organic, non-GMO, cold-pressed options available