Rapeseed Oil- Product Description
| Category | Details |
|---|---|
| Product Name | Rapeseed Oil (Canola Oil in some regions) |
| Botanical Name | Brassica napus |
| Origin | EU / Canada / Australia / China (depending on source) |
| Processing Method | Cold-pressed / Refined |
| Appearance | Clear, light yellow liquid |
| Odor & Taste | Mild, nutty flavor; neutral aroma |
| Shelf Life | 12–24 months when stored properly (cool, dark place) |
| Packaging Options | 5L, 10L, 20L, 200L drums, IBC totes, 1000L flexitanks |
| Certifications | ISO 22000, HACCP, Kosher, Halal, Non-GMO, Organic (optional) |
| Intended Use | Cooking oil, salad dressing, baking, frying, industrial food production |
Specifications Table
| Parameter | Standard Value |
|---|---|
| Acid Value (mg KOH/g) | ≤ 0.6 |
| Peroxide Value (meq/kg) | ≤ 5.0 |
| Moisture & Volatiles (%) | ≤ 0.2 |
| Free Fatty Acids (%) | ≤ 0.3 |
| Saponification Value | 170–183 mg KOH/g |
| Iodine Value | 95–120 g/100g |
| Color (Lovibond) | 1.0 Red Max |
| Tocopherols (Vitamin E) | 15–35 mg/100g |
| Smoke Point | ~230°C (refined), ~190°C (cold-pressed) |
| Fatty Acid Composition | Oleic acid (55–65%), Linoleic acid (15–25%), Erucic acid < 2% (Canola grade) |
| Density @ 20°C | 0.91–0.92 g/cm³ |
Typical Analysis Report (Batch #123456 – Date: April 2025)
| Test Parameter | Result | Method |
|---|---|---|
| Acidity (as oleic acid) | 0.25% | AOCS Cd 3d-63 |
| Peroxide Value | 3.2 meq/kg | AOCS Cd 8-53 |
| Moisture & Impurities | 0.1% | AOCS Cc 7-26 |
| Specific Gravity | 0.915 | ASTM D1298 |
| Color (Lovibond) | 1.0 Red | ASTM D6866 |
| Smoke Point | 232°C | AOCS Cc 9a-48 |
| Linolenic Acid | 8.7% | GC Method |
| Erucic Acid | 0.2% | GC Method |
| Trans Fats | Not detected | AOAC 965.17 |
| Microbial Test | Negative (Salmonella, E. coli) | ISO 4833 |
| Heavy Metals (Pb, Cd, Hg, As) | Within limits | ISO 17259 |
Key Features & Benefits
- High smoke point ideal for frying and baking
- Low saturated fat content
- Rich in monounsaturated fats (omega-9)
- Naturally cholesterol-free
- Environmentally sustainable crop
- Versatile for culinary and cosmetic applications
Export Information
- HS Code : 1514.00
- Shipping Conditions : Ambient storage, non-reactive containers
- Minimum Order Quantity (MOQ) : 1 metric ton or 1 drum depending on supplier