Organic Wheat - Product Description Table (Ukraine Origin)
| Category | Details |
|---|---|
| Product Name | Organic Wheat |
| Botanical Name | Triticum aestivum |
| Origin | Ukraine |
| Certification | EU Organic, USDA Organic, Ecocert, Ukrainian Organic Standard (GOST 30464) |
| Type | Spring / Winter Wheat (Specify at order) |
| Packaging | - 25 kg jute bags<br>- 1,000 kg bulk bags<br>- Custom packaging available |
| Minimum Order Quantity | 20 Metric Tons (20MT) per container (FOB or CIF terms) |
| Supply Availability | Year-round supply; harvested June–August |
| Shelf Life | 12 months from harvest date |
Specifications
| Parameter | Standard Value |
|---|---|
| Moisture | ≤ 14.5% |
| Protein Content | ≥ 11.5% (varies by variety – specify soft/hard wheat) |
| Test Weight | ≥ 76 kg/hl |
| Foreign Matter | ≤ 1.0% |
| Broken Grains | ≤ 2.0% |
| Vitreous Kernel | ≥ 65% |
| Germination Capacity | ≥ 90% (for seed-grade wheat) |
| Ash Content | ≤ 0.65% |
| Gluten Content | ≥ 28% (wet basis) |
| Pesticide Residues | Below detection limits (EU MRLs) |
| Heavy Metals | Compliant with EU Regulation (EC No 1881/2006) |
| Mycotoxins | Aflatoxins, DON, OTA – within EU safety limits |
Typical Analysis Report (Sample Batch #ORGW-UKR-2025)
| Parameter | Result | Method of Analysis |
|---|---|---|
| Moisture | 13.8% | ISO 712 |
| Protein (dry basis) | 12.3% | ISO 20483 |
| Test Weight | 78.2 kg/hl | ISO 7970 |
| Foreign Matter | 0.6% | Visual & Sieve Method |
| Broken Grains | 1.2% | Visual Inspection |
| Vitreous Kernels | 72% | Visual Classification |
| Gluten (wet) | 29.5% | ICC Standard Method 118/1 |
| Ash Content | 0.62% | ISO 2171 |
| Germination Capacity | 95% | ISTA Method |
| Aflatoxins | <2 µg/kg | HPLC |
| Ochratoxin A | <1 µg/kg | HPLC |
| Deoxynivalenol (DON) | <500 µg/kg | ELISA |
| Cadmium | <0.05 mg/kg | ICP-MS |
| Lead | <0.02 mg/kg | ICP-MS |
| Pesticide Residues | None detected | GC-MS/MS & LC-MS/MS |
Shipping & Documentation
| Aspect | Information |
|---|---|
| Port of Loading | Black Sea Ports (e.g., Odessa, Chornomorsk, Mykolaiv) |
| Payment Terms | T/T in advance or L/C at sight |
| Documents Provided | - Phytosanitary Certificate<br>- Organic Certificate<br>- COO (Certificate of Origin)<br>- Bill of Lading<br>- Commercial Invoice<br>- Lab Analysis Report |
Target Markets
- European Union
- Africa
- United States
- Canada
- Middle East
- Southeast Asia
- Japan