Yellow Corn - Product Description
| Category | Description |
|---|---|
| Product Name | Yellow Corn (Maize) |
| Botanical Name | Zea maysL. |
| Type | Agricultural Commodity / Staple Food Crop |
| Form | Whole kernel, dried |
| Color | Bright to golden yellow |
| Usage | Human consumption, animal feed, industrial processing (e.g., corn oil, starch) |
| Origin | Ukraine |
Specifications
| Parameter | Details |
|---|---|
| Moisture Content | Max 14% |
| Test Weight | Min 56 lbs/bushel |
| Foreign Matter | ≤ 1% |
| Broken Corn & Foreign Material (BCFM) | ≤ 3% |
| Crude Protein | ≥ 7.5% |
| Oil Content | ≥ 3.5% |
| Starch Content | ≥ 70% |
| Screenings | ≤ 2% |
| Headspace | ≤ 2% |
| Aflatoxin | ≤ 20 ppb (complies with EU & US standards) |
| Fumonisins | ≤ 5 ppm (as per FDA guidelines) |
| Pesticide Residues | Within Codex Alimentarius limits |
| Packaging | Bulk (in containers), 25 kg / 50 lb PP bags, jute sacks |
| Storage Conditions | Cool, dry, well-ventilated area; moisture controlled |
| Shelf Life | Up to 12 months if stored properly |
| Certifications | ISO 22000, HACCP, USDA Organic (if applicable), Non-GMO Project Verified |
Analysis Report (Typical Values)
| Component | Average Value |
|---|---|
| Energy | 361 kcal / 100g |
| Carbohydrates | 74 g |
| Sugars | 0.6 g |
| Dietary Fiber | 2.7 g |
| Protein | 9.2 g |
| Fat (Lipids) | 4.7 g |
| Vitamins | B1 (Thiamine): 0.39 mg, B5 (Pantothenic acid): 0.72 mg, Folate: 19 µg |
| Minerals | Magnesium: 129 mg, Phosphorus: 270 mg, Iron: 2.7 mg, Zinc: 2.2 mg |
| Essential Amino Acids | Lysine: 0.27 g, Methionine: 0.18 g, Tryptophan: 0.06 g |
| Phytic Acid | ~0.7 – 1.2% (may affect mineral absorption) |
| Mycotoxins Tested | Aflatoxins, Ochratoxin A, Zearalenone, Deoxynivalenol – all within safe limits |
Target Markets
- Wholesale: Feed mills, food processors, grain traders, ethanol producers
- Retail: Grocery chains, health food stores, ethnic markets, online retailers
Logistics Info
| Parameter | Details |
|---|---|
| Container Load (20' FCL) | Approx. 22 metric tons |
| Loading Port | Odessa |
| Payment Terms | T/T, L/C at sight, DP |
| Delivery Time | 2–6 weeks after order confirmation |