Soybean Meal(Ukrainian Origin) - Product Description
| Category | Details |
|---|---|
| Product Name | Soybean Meal |
| Product Type | Animal Feed / Livestock Nutrition |
| Origin | Ukraine |
| Form | Powder / Meal |
| Packaging | 25 kg – 50 kg PP/PE bags, Bulk (1 MT – 25 MT per container) |
| Minimum Order Quantity | 1 Metric Ton (MT) |
| Supply Ability | Up to 50,000 MT per month |
| HS Code | 2304.00 |
Specifications (Typical Values)
| Parameter | Standard Value |
|---|---|
| Crude Protein (min.) | 44% – 48% |
| Moisture (max.) | 12% |
| Crude Fiber (max.) | 6% |
| Ash (max.) | 7% |
| Fat Content (min.) | 1% |
| Urease Activity (max.) | 0.3 mg urea consumed/min/g |
| Protein Solubility | ≥ 70% in KOH |
| Color | Light to medium yellowish brown |
| Odor | Characteristic, no rancid or moldy odor |
| Particle Size | 95% pass through 2 mm sieve |
Laboratory Analysis Report (Example)
| Test Parameter | Result | Method |
|---|---|---|
| Crude Protein | 46.2% | AOAC 984.13 |
| Moisture | 10.8% | AOAC 930.15 |
| Crude Fiber | 5.4% | AOAC 962.08 |
| Ash | 6.2% | AOAC 942.05 |
| Fat | 1.2% | AOAC 920.39 |
| Urease Activity | 0.25 mg urea/min/g | AOAC 963.09 |
| Protein Solubility (KOH) | 72% | ASAE D490 |
| ADF (Acid Detergent Fiber) | 6.8% | AOAC 973.18 |
| NDF (Neutral Detergent Fiber) | 14.5% | AOAC 973.18 |
| Gross Energy | 4.0 kcal/g | Bomb Calorimetry |
Applications
- Poultry feed (broilers, layers)
- Swine feed
- Dairy and beef cattle feed
- Aquaculture feed
- Pet food formulations
Certifications Available
- ISO 22000
- FAMI-QS
- HACCP
- Halal & Kosher upon request
- Phytosanitary Certificate
- Certificate of Origin (EUR.1 available)
Shipping & Logistics
- Port of Loading : Black Sea ports (Odessa, Chornomorsk, Mykolaiv)
- Payment Terms : T/T, L/C at sight, DP
- Delivery Time : 10–20 days after order confirmation